Description
Crushing, Juice Extraction, and Dewatering Production Line

Feeding by belt conveyor- Crushing- Extruding- Discharging by screw conveyor

Feeding by screw conveyor- Crushing- Extruding- Seperate- Discharging by screw conveyor

Feeding by belt conveyor- Crushing- Extruding- Dehydarte- Discharging by belt conveyor
Technical Parameter
Model | Capacity(t/h) | screw diameter(mm) | rotate speed(r/min) | Power(kw) | Dimensions: length * width * height(mm) | Weight(t) |
ZTZY-120 | 0.1~0.3/0.26 | 120 | 30 | 2.2/3 | 1900×420×700 | 0.5 |
ZTZY-180 | 0.3~1/0.5 | 180 | 20 | 5.5 | 2500×550×800 | 0.8 |
ZTZY-250 | 0.8~3/0.93 | 250 | 16 | 7.5 | 3100×650×900 | 1 |
ZTZY-315 | 2~5/1.6 | 315 | 16 | 11 | 4100×790×1320 | 2 |
ZTZY-400 | 5~13/2 | 400 | 10 | 22 | 4700×990×1420 | 4 |
ZTZY-500 | 8~18/3.3 | 500 | 9 | 37 | 6100×1200×1500 | 6 |
ZTZY-630 | 15~35/4.2 | 630 | 9 | 45 | 6800×1350×1650 | 7.5 |
ZTZY-800 | 25~50/7 | 800 | 7 | 75 | 7500×2300×2200 | 9 |
ZTZY-1000 | 30~70/8.5 | 1000 | 6 | 90 | 8100×2700×2600 | 12 |
Application